EarthSoft Clients
Public Sector | Industrial | Consulting – Engineering Firms | Labs | Academic | Opportunities
| Public Sector | ||
|---|---|---|
| Alaska (State of) | Argonne National Labs | Arizona Electrical Power Cooperative |
| Arkansas Department of Environmental Quality | Auckland Regional Council | British Columbia Ministry of Water, Land and Air Protection |
| California (State of) | California Department of Toxic Substances Control | California DWR |
| California Water Resources | Candlewick Lake Association | Canterbury Regional Council |
| Central Geological Survey of Moea (Taiwan)/Jet-Link Technologies | Central Utah Water Conservancy District | City & County of Denver |
| City of Albuquerque NM | City of Longmont CO | City of Westminster CO |
| Colorado Bureau of Reclamation | Colorado Department of Public Health | Colorado Hazardous Materials and Waste Management Division |
| County of Sacramento CA | Delaware Department of Natural Resources and Environmental Control (DNREC) | Department of Water Resources |
| Ecuadorian Ministry of Environmental Protection | Edwards Aquifer Authority | Egyptian Geological Survey & Mining Authority |
| Environment Canada | Environmental Bay of Plenty | EPA Center for Subsurface Modeling Support, Robert S. Kerr Lab |
| EPA Great Lakes National Program Office | EPA Region 1 | EPA Region 10 |
| EPA Region 2 | EPA Region 3 | EPA Region 4 |
| EPA Region 5 | EPA Region 7 | Federal Aviation Agency/URS |
| Fermi National Accelerator Lab | Florida DEP | Fort Drum Military Installation |
| France (CNRS/SP) | Geological Survey of Japan | Georgia Department of Transportation |
| Gila River Indian Community | Grand County Water Information Network | Greater Wellington Regional Council |
| Hong Kong Civil Engineering Department | Hong Kong Geological Survey | Hopi Tribe |
| Idaho Department of Environmental Protection | Idaho Department of Environmental Quality | Illinois State Geological Survey |
| Iowa DNR | Italy (CNR – IRPI) | Jicarilla Apache Tribe |
| King County Environmental Lab, Washington | King County Solid Waste Division, Washington | Lake County, Florida |
| Los Angeles Department of Water & Power | Louisiana Department of Environmental Quality | Maine Department of Environmental Protection |
| Marathon County, Wisconsin | McAlester Army Ammunition | Metropolitan Water District of Southern California |
| Michigan Department of Environmental Quality | Michigan Department of Transportation | Minnesota Pollution Control Agency |
| Mississippi Department of Environmental Quality | Mole Valley District Council – UK | Montana Department of Environmental Quality (MTDEQ) |
| Morocco Environmental Protection Agency | NASA Kennedy Space Center | Naussau County NY |
| Nebraska Department of Environmental Quality | Nevada DEP, Bureau of Corrective Action | Nevada Department of Environmental Protection |
| New Jersey Department of Environmental Protection | New York City Department of Environmental Protection | New York State Department of Environmental Conservation |
| New Your Water Science Location – USGS Coram, NY | North Carolina Department of Transportation (NCDOT) | Northeast MS Regional Landfill |
| NSW Department of Land & Water | Nuclear Fuel Services | Ohio Department of Transportation |
| Oregon Dept of FIsh and Wildlife | Otago Regional Council | Pennsylvania Department of Environmental Protection |
| Polk County Land and Water Resources | Portland Water District | Pyramid Lake Fisheries |
| Redmond (City of) | Rhode Island Department of Environmental Management | Rocky Flats Environmental Technology Site |
| Russian Environmental Protection Agency | Sacramento (County of) | San Bernardino (City of) |
| San Bernardino Valley Metropolitan Water District | Santa Clara Valley Water District | Seattle Public Utilities |
| Shoshone-Bannock Tribes (LW) | Skagit County | Snohomish County, Washington |
| South Central Connecticut Regional Water | Southern Nevada Water Authority | Southern University Center for Energy & Environmental Studies |
| Taranaki Regional Council | Tennessee Department of Environment and Conservation | Texas Commission on Environmental Quality (TCEQ) |
| TVA Environmental | United Kingdom Atomic Energy Authority | US Air Force |
| US Army Corps – Baltimore District | US Army Corps – Ft. Lee | US Army Corps of Engineers |
| US Bureau of Reclamation | US Coast Guard | US Department of Transportation |
| US DOT Volpe National Transportation Systems Center | US Geological Survey | US National Park Service |
| US Navy | Utah Department of Environmental Qualty | Warner-Robbins AFB |
| Washington Department of Ecology | Washington State Department of Transportation | Washoe County NV Department of Water Resources |
| Waste Policy Institute | West Virginia Department of Environmental Protection | White Mountain Apache Tribe |
| Wisconsin Department of Natural Resources | Wyoming Department of Environmental Quality | |
| Industrial | ||
|---|---|---|
| Abu Dhabi National Oil Company | AngloGold | Baltimore Gas & Electric |
| Barrick | BASF | Basic Remediation Company |
| BNFL | British Petroleum | CEMEX ENG |
| Chesapeake Energy | Ciba Specialty Chemicals Corporation | Constellation Energy Group |
| CORUS | Doe Run Company | Dow Chemical Company |
| Eastman Chemical | El Paso Corporation | ExxonMobil |
| General Electric | GlaxoSmithKline | Golder Associates |
| Goodrich | Holston Defense Corporation | HudBay Michigan, Inc |
| IBM | Kerr-McGee | Krayton Polymers |
| Largest landfill in the world | Lockheed Martin | Mallinckrodt |
| Many Large un-named Clients | Olin Corp | Patriot Coal |
| Peabody Coal | Petroleum Development Oman | Port Authority of New York and New Jersey |
| Port of San Diego | Port of San Francisco | PPG |
| Raytheon | Rohm and Haas | SGS Group Management |
| Shell (multiple groups) Alcoa | Solvay | Teck Alaska |
| Terra Nitrogen | Texas Gas Transmission | Thames Waste |
| Tosco Refining Company | TransCanada Pipeline | Union Camp |
| Western Refining | WinSpear | WMNS |
| Labs | ||
|---|---|---|
| ALS Laboratories | A Major Rail Firm | Accredited Laboratories Inc. |
| Accutest | Advanced Technology Laboratories | Agriculture & Priority Pollutants Labs |
| Alcontrol Geochem Group | ALcontrol Laboratories | Alpha Analytical |
| AMDEL | American West Analytical Laboratories | AMRO Environmental Laboratories |
| Anacon Labs | Analytical Environmental Services Inc. | Analytical Laboratory Services |
| Analytical Management Labs Inc. | Analytical Resources, Inc. | Analytical Services Inc. |
| Appalachian Laboratories Inc. | Aqua Pro-Tech Laboratories | Aquaterra |
| Bioagri Ambiental Ltda | California Laboratory Services | Calscience Environmental Laboratories Inc. |
| Columbia Analytical Services | Commonwealth Technology Inc | CompuChem |
| CWM Laboratories Inc. | Dubai Central Lab | e-Lab Inc. |
| Eastern Analytical | Empirical Laboratories LLC | Energy Laboratories, Inc. (EDP) |
| EnviroMatrix Analytical | Environmental Conservation Laboratories | Environmental Monitoring & Technologies, Inc. |
| Environmental Science Corporation | Environmental Testing Laboratories Inc. | Fibertec, Inc. |
| Frontier Global Sciences, Inc. | General Engineering Laboratories LLC | General Physics |
| Geochem Group Ltd | GPL Laboratories | Gulf Coast Analytical Laboratories, Inc. |
| Görtler Laboratório do Brasil | Hampton-Clarke/Veritech Inc | i2 Analytical UK Ltd |
| Integrated Analytical Labs (EDP) | Kiff Analytical LLC | Lancaster Laboratories |
| Life Sciences Laboratories Inc. | Lisec NV | Maxxam Analytics |
| Microbac Labs | Microseeps, Inc. | New England Testing Lab |
| North Creek Analytical | OnSite Labs | Pace Analytical Services |
| PDC Laboratories, Inc. | Prism Laboratories Inc. | Quanterra Environmental Services |
| Recra Environmental Inc | Severn Trent | Southern Petroleum Laboratories Inc. |
| Technion | TES Bretby | TestAmerica Inc. |
| Tronox, LLC | ||
| Consulting – Engineering Firms | ||
|---|---|---|
| 4T Consultants Pty Ltd | AECOM Canada | AECOM Environmental |
| AGI Technology | AMEC Earth & Environmental | AMEC Geomatrix Inc. |
| American Environmental and Engineering | Anchor Environmental | AquaResource |
| Aquatic Systems Inc. | Arcadis | Arcadis Deutschland |
| Arcadis UK | Areva | ATC Associates, Inc. |
| Atlanta Systems Consultants | Atlantic Environmental Consulting Services LLC | Babtie Group |
| Baker Environmental | Barr Engineering | Battelle |
| BCM Engineers | Becher-Hoppe Associates | Bilfinger and Berger |
| Black and Veatch | Blackwell Consulting Services | Blasland Bouck and Lee |
| Booz Allen Hamilton – San Antonio | Bureau Veritas | Burns and McDonnell |
| C-K Associates Inc | Camp, Dresser & McKee | CDM Federal Programs Corporation |
| Ce2 Corporation | Celtic Technologies | CEMEX UK |
| CH2M Hill | CHA, Inc. | Conestoga-Rovers & Associates – Enterprise |
| Consulting Earth Scientists | CORUS | Creek Run L.L.C. |
| Critigen | CTEH | Database Graphics |
| DataVal Inc. | Delta Environmental | Dohl & Associates |
| Donlin Creek LLC | Dragun Corporation | Draper Aden Environmental Modeling Inc. |
| Dresdner Robin | Dvirka & Bartilucci | Dynamac Corporation |
| EA Engineering, Science, and Technology | Earth Tech Inc. | Ecologic |
| Ecology & Environment | eDATApro | EDSR |
| eet Corporation | EMG Inc. | EnSafe |
| ENSR | Enterprise Cape Breton Corporation | ENV America |
| Envirogen, Inc. | EnviroGroup | Environet Inc. |
| Environmental Alliance | Environmental Consulting & Technology Inc. | Environmental Data & Consulting LLC |
| Environmental Insite LLC | Environmental Liability Management | Environmental Mitigation Group |
| Environmental Resource Group | Environmental Resources Management | Environmental Science Services Inc. |
| Environmental Simulations International | Environmental Standards | Environmental Strategies Corporation |
| ENVIROS-Aspinwall | Evergreen Computer Products | Exploration Associates |
| Farallon Consulting | Fishbeck, Thompson, Carr & Huber | Ford Consulting Group Ltd |
| Forrester Group | Foth Infrastructure and Environment | GAI Consultants, Inc. |
| Gannett Fleming, Inc. | GEI Consultants | GeoAnalysis |
| GeoEngineers | Geoklock | Geologic Services Corp |
| GeoSpace | GES | Gilfilian Engineering & Environmental Testing |
| Gray EDS | Groundwater Engineering | Grupo Integral de Ingenieria |
| GTE/SCE, AIT | GZA GeoEnvironmental | H2A |
| Haley & Aldrich Inc. | HDR Engineering | Howard R. Green Company |
| HWA GeoSciences Inc. | HydroGeologic | Hydrologic Engineering Center |
| Hydrosolutions | HydroSource Associates | Industrial and Environmental Analysts Inc. |
| Integral Consulting | ISSI | Jacobs Engineering |
| Jones Environmental Forensics Ltd | Kemron Env. Services | Kennedy-Jenks |
| Key Environmental | Kleinfelder | Langan Engineering and Environmental Services Inc. |
| Lockwood, Kessler & Bartlett, Inc. | Louis Berger Group Inc | Loureiro Engineering |
| MACTEC | Malcolm Pirnie Inc. | Matrix New World Engineering, Inc. |
| Matrix Solutions, Inc. | MaxDepth Aquatics | May Gurney |
| McCulley, Frick & Gilman Inc. | MJ Carter Associates | Montgomery Watson |
| Morrow Environmental Consultants Inc. | Natural Resource Group, Inc. | NIRAS |
| Nobis Engineering | Northgate Environmental Management Inc. | O&M Inc. |
| Operations and Maintenance Inc. | O’Brien & Gere | P. W. Grosser Consultants |
| Pacific Western Technologies | Parsons Brinckerhoff Australia Pty. Ltd. | Parsons Corporation |
| Paulus Sokolowski & Sartor | PBS Engineering | Penn Environmental & Remediation Inc. |
| Peter Brett Associates | PolyOne Corporation | PP&K Environment & Infrastracture |
| PPM Consultants | Quantitative Decisions | R Squared, Inc. |
| Ram Environmental LLC | React PSG | Research Triangle Institute (RTI) |
| Resource Controls Associates Inc. | RH2 Engineering Inc. | Robert Long |
| Rocky Mountain Consultants | Rolta India, Lt. | Roux Associates |
| RSK Environment Ltd. | RTI International | Rule Engineering |
| S2C2 | SAIC | Secor |
| Shaw Group | Spirit Environmental | SQLSolutions |
| SRK Consulting | St John-Mittelhauser and Associates | Stantec |
| Sturm Environmental Services | Talisman Energy | Taylor GeoServices |
| Technology Planning and Management Corporation | TEI | Temple Mountain Energy |
| TERIS | Terragraphics | Tetra Tech |
| The RAM Group | Tidewater Environmental Services Inc. | TRC Environmental Corporation |
| Treadwell & Rollo | TriHydro Corporation | Tyree Organization Ltd. |
| Udaloy Environmental Services | URS | Veolia |
| Vertex Environmental Services | Walden Associates | Washington Group |
| Weiss Associates | Wenck Associates, Inc. | Weston Solutions |
| Wildsight | Windward Environmental LLC | WorleyParsons |
| WRSCompass | ||
| Academic | ||
|---|---|---|
| American University of Sharjah (UAE) | Asian Institute of Technology | Bristol University |
| Chalmers University | Chulalongkorn University in Bangkok | College of Agricultural and Environmental Sciences – UC Davis |
| Delta College, Michigan | Institute of HydroElectric Studies, Romania | Iowa State University |
| Maharashtra Institute of Technology | Martin-Luther-Universität | Mesa State College |
| Montana Technical Institute | National University of Singapore | Northeastern University |
| Princeton University Plasma Physics Lab | Rensselaer Polytechnic Institute | Seoul National University |
| Sts. Cyril and Methodius University, Macedonia | Technical Education Institute of Serres | Technical University Ostrava |
| Tufts University | Universidad Autonoma de Ciudad Juarez | Universidad de Sonora |
| University of Alberta, Canada | University of Athens | University of Évora |
| University of Maine | University of Minnesota Duluth | University of Nebraska |
| University of Nebraska-Lincoln | University of Saskatchewan | University of South Carolina |
| University of Texas at Austin | University of Waikato | University of Wales Department of Archeology |
| University of Washington | University of Wisconsin | University of Wisconsin – Madison |
| University of Wollongong | VSB-Technical University Ostrava | Western Michigan University |
| Positions Available Using EQuIS for Environmental or Geotechnical Data Management | ||
|---|---|---|

