EDD Formats
| EQuIS Electronic Data Deliverable (EDD) Formats* | ||
|---|---|---|
| ActionLevel | EDD used to update Action Level information | |
| EFWEDD | EDD used to complete sample and lab analysis information | |
| EQEDD | EDD used to complete information on well construction, well ownership, location, lithology, water levels, purge, and lab results | |
| ESBasic | EDD used to complete location and analytical data (simpler with location and analytical results) | |
| EZEDD | EDD used to complete location and analytical data (includes more laboratory and analysis details) | |
| EZLithology | EDD used to describe lithology at specific locations | |
| WaterLevel | EDD used to describe water level information | |
| Facility | EDD describes facility, coordinates, and groups | |
| GeologyEDD | EDD describes locations, well construction, coordinates, lithology, and water levels | |
| Historical | EDD describes historical waterlevel, chemical, and geologic information | |
| RefVals | EDD used to import reference values | |
*Click on any of the links to access the downloadable .xls file
