EDD Formats
| US EPA Ground Water Forum EDD Fact Sheets | ||
|---|---|---|
| Ground Water Forum Fact Sheet: EDDs | Electronic Data Deliverables: The Importance of Receiving Your Site and Project Data Electronically |
|
| Ground Water Forum Fact Sheet: EDDs (Appendix) | Electronic Data Deliverables: The Importance of Receiving Your Site and Project Data Electronically: Appendix |
|
| EQuIS Electronic Data Deliverable (EDD) Formats* | ||
|---|---|---|
| ActionLevel | EDD used to update Action Level information | |
| EFWEDD | EDD used to complete sample and lab analysis information | |
| EQEDD | EDD used to complete information on well construction, well ownership, location, lithology, water levels, purge, and lab results | |
| ESBasic | EDD used to complete location and analytical data (simpler with location and analytical results) | |
| EZEDD | EDD used to complete location and analytical data (includes more laboratory and analysis details) | |
| EZLithology | EDD used to describe lithology at specific locations | |
| Water Level | EDD used to describe water level information | |
| Facility | EDD describes facility, coordinates, and groups | |
| GeologyEDD | EDD describes locations, well construction, coordinates, lithology, and water levels | |
| Historical | EDD describes historical waterlevel, chemical, and geologic information | |
| RefVals | EDD used to import reference values | |
| Custom Formats – Regulators and Government Agencies | |
|---|---|
| USACE – Seattle | US Army Corps of Engineers, Seattle District |
| COWQCD | Colorado Water Quality Control Division |
| DNREC | Deleware Division of Natural Resources and Environmental Control |
| EPA R2 | EPA Region 2 |
| EPA R3 | EPA Region 3 |
| EPA R4 | EPA Region 4 |
| EPA R5 | EPA Region 5 |
| EPA R7 | EPA Region 7 |
| FAA | EPA Region 2 FAA project |
| LADEQ | Louisiana Department of Environmental Quality |
| MTDEQ | Montana Department of Environmental Quality |
| NCDOT | North Carolina Department of Transportation |
| NYSDEC | New York State Department of Environmental Conservation |
| WSDOT | EDP for Stormwater Monitoring at WSDOT |
| WVDEP | West Virginia Department of Enviromental Protection |
| Custom Formats – Consulting / Engineering Firms | |
|---|---|
| AECOM | EDP Format for AECOM |
| AECOM – EDGE | EDGE Format for AECOM |
| STANTEC- EDGE | EDGE Format for Stantec |
| Custom Formats – Industrial | |
|---|---|
| Barrick | Formats for Barrick and Labs |
| CEMEX | EDP Format for CEMEX |
| EL PASO | El Paso Corporation |
| PEABODY | Peabody Coal |
| Shell | Shell |
| WM | EDP for Waste Management |
*Click on any of the links to access the downloadable .xls file

