Training
World-class Training for a World of EarthSoft Customers
Schedule | Open Training | Advanced User Workshops | On-site | Online and EQuIS Academy
EarthSoft offers EQuIS trainings either online, at various independent training facilities , or on-site at your offices. We have trained thousands of customers throughout the world.
We will work with you to plan a training best suited for your requirements.
For more information, contact training@earthsoft.com.
Training Schedules
| Upcoming Open Training Schedule | ||
|---|---|---|
| June 26-28, 2012 | Pittsburgh, PA | Announcement and Registration |
| Upcoming Onsite Training Schedule | ||
|---|---|---|
| June 6-7, 2012 | EPA Regiou 2 | New York City, NY |
| June 12-14, 2012 | Shell | Calgary, Canada |
| Upcoming Advanced User Workshop Schedule | ||
|---|---|---|
| July 24-26, 2012 | Calgary, Canada | Announcement and Registration |
| Upcoming Online Training Schedule | ||
|---|---|---|
| May 23, 2012 | ATC Associates | |
| June 4-8, 2012 | Kleinfelder | |
| June 18-21, 2012 | Pioneer Natural Resources | |
| June 18, 2012 | GES | |
| Upcoming EQuIS Academy Training Schedule | Announcement and Registration | |
|---|---|---|
| Date/Time (ET) | Course Number | Course Title |
| March 6, 11-1 | EQuIS 100 | EQuIS Database Management Basics |
| March 6, 2-4 | EQuIS 201 | Checking and Loading Data Using EDP |
| March 8, 11-1 | EQuIS 202 | EQuIS Professional: Tables, Forms, Action Levels and Groups |
| March 8, 2-4 | EQuIS 203 | Reporting and Graphing in EQuIS Professional |
| March 13, 11-1 | EQuIS 204 | Crosstab Reports in EQuIS Professional |
| March 13, 2-4 | EQuIS 304 | New! Excel Templates with Crosstabs |
| March 15, 11-1 | EQuIS 205 | Sample Planning Module |
| March 15, 2-4 | EQuIS 206 | Field Data Collection with EDGE |
| March 20, 11-1 | EQuIS 207 | EQuIS for ArcGIS I |
| March 20, 2-4 | EQuIS 208 | EQuIS for ArcGIS II |
| March 22, 11-1 | EQuIS 209 | Using EQuIS Professional with EnviroInsite |
| March 22, 2-4 | EQuIS 309 | New! Advanced EnviroInsite |
| March 27, 11-12 | EQuIS 211 | Using EQuIS Professional with LogPlot |
| March 27, 2-3 | EQuIS 210 | Using EQuIS Professional with EVS |
| March 29, 11-12 | EQuIS 212 | Using EQuIS Professional with RockWorks |
| March 29, 2-3 | EQuIS 214 | Using EQuIS Professional with gINT |
| April 3, 11-12 | EQuIS 218 | New! Using EQuIS Professional with AutoCAD |
| April 3, 2-3 | EQuIS 219 | New! Active Reports |
| April 5, 11-1 | EQuIS 306 | New! EDD Format Customization |
| April 5, 2-4 | EQuIS 307 | New! EDGE and SPM Customizations |
| April 10, 11-1 | EQuIS 102 | Loading Data: EDP and Enterprise EDP |
| April 10, 2-4 | EQuIS 103 | Enterprise Reporting with EZView and EIA |
| April 12, 11-1 | EQuIS 301 | Enterprise Administration |
| Course Descriptions | ||


