Training
World-class Training for a World of EarthSoft Customers
Schedule | Open Training | Advanced User Workshops | On-site | Online
EarthSoft trains clients to use EQuIS either online, at one of our partner training facilities, or on-site at client offices. We have helped clients in the government, private sector, and academia to quickly become experts at using EQuIS. We offer a variety of different training options for thousands of customers in the United States and abroad.
We will work with you to select the training method that best suits your needs — whether individually, as a small group, or a whole department of users — we can handle it all!
For more information, contact us at training@earthsoft.com
Training Schedules
| 2010 Open Training Schedule | ||
|---|---|---|
| Aug 2-5 | Calgary, Alberta | Agenda & Registration |
| Sept 28 – Oct 1 | Chicago, IL | Agenda & Registration |
| 2010 Advanced User Workshop Schedule | ||
|---|---|---|
| Feb 9-11 | Salt Lake City, UT | Agenda & Registration |
| August 17 – 19 | Albany, New York | Agenda & Registration |
| 2010 On-line Training Schedule | ||
|---|---|---|
| July 28, 2010 | Session 1: EQuIS Database Management Basics – 3 Hours | |
| August 4, 2010 | Session 2: Loading and Checking Data Using EQuIS Data Processor (EDP) – 4 Hours | |
| August 11, 2010 | Session 3: EQuIS Professional: Tables, Views, Forms, Action Levels and Group Maintenance – 4 hours | |
| August 18, 2010 | Session 4: Standard Reporting in EQuIS Professional – 4 Hours | |
| August 25, 2010 | Session 5: Crosstab Reports in EQuIS Professional – 2 Hours | |
| September 8, 2010 | Session 6: Third-Party Interfaces in EQuIS Professional – 4 Hours | |
| September 15, 2010 | Session 7: EQuIS Professional: EnviroInsite Interface – 4 hours | |
| September 22 and 23, 2010 | Session 8: EQuIS for ArcGIS – 6 hours (2 Sessions – 4 Hours on 21st, 2 Hours on 22nd ) | |
| September 29, 2010 | Session 9: Enterprise Administration – 2 hours | |
| October 6, 2010 | Session 10: Enterprise Reporting with EZView and EIA – 4 hours | |
| October 13, 2010 | Session 11: Loading Data: EDP and Enterprise EDP – 4 Hours | |
| October 20 and 21, 2010 | Session 12: Sample Planning Module (SPM) and Field Data Collection with EDGE – 6 hours (2 Sessions – 4 Hours on 20th, 2 Hours on 21st) | |
| October 27, 2010 | Session 13: EQuIS for ArcGIS Server – 4 hours | |
| You can review more details for each training by downloading the course list (.pdf file). | ||
| 2010 On-site Training Schedule | ||
|---|---|---|
| 6/29/2010 – 7/1/2010 | Confidential Client A | |
| 6/8-6/10/2010 | Loureiro | |
| 6/21 – 6/23/2010 | SGS Onsite Training | |
| 6/15 – 6/18/2010 | New York State Department of Environmental Conservation | |
| 6/14 – 6/16/2010 | Arcadis – UK | |
| 6/4/2010 | Polk County, Florida – LakeWatch Training | |
| 5/28-5/29/2010 | Tennessee Valley Authority | |
| 5/27/2010 | Confidential Client B | |
| 5/18-5/20/2010 | Tennessee DEC training | |
| 5/17-5/19/2010 | Olin – Reporting | |
| 5/14/2010 | LakeWatch Online Training | |
| Additional on-site trainings are listed on the On-site Training page. | ||
