<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EQuIS Archives - EarthSoft, Inc. Environmental Data Management Software</title>
	<atom:link href="https://earthsoft.com/tag/equis/feed/" rel="self" type="application/rss+xml" />
	<link>https://earthsoft.com/tag/equis/</link>
	<description>the most widely used environmental data management workflow in the world.</description>
	<lastBuildDate>Thu, 28 May 2026 11:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://earthsoft.com/wp-content/uploads/2017/10/EarthSoft_icon.png</url>
	<title>EQuIS Archives - EarthSoft, Inc. Environmental Data Management Software</title>
	<link>https://earthsoft.com/tag/equis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Office Hour – Visualize Exceedances in EQuIS Enterprise</title>
		<link>https://earthsoft.com/events/office-hour-visualize-exceedances/</link>
					<comments>https://earthsoft.com/events/office-hour-visualize-exceedances/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Thu, 28 May 2026 11:53:31 +0000</pubDate>
				<category><![CDATA[action level exceedance ii]]></category>
		<category><![CDATA[ALEII]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Geotech]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[widgets]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56823</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Display Action Level exceedances using a variety of Enterprise widgets in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-visualize-exceedances/">Office Hour – Visualize Exceedances in EQuIS Enterprise</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Display Action Level exceedances using a variety of Enterprise widgets in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-visualize-exceedances/">Office Hour – Visualize Exceedances in EQuIS Enterprise</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-visualize-exceedances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – What&#8217;s New in EQuIS 7.26.1</title>
		<link>https://earthsoft.com/events/office-hour-new-in-26-1/</link>
					<comments>https://earthsoft.com/events/office-hour-new-in-26-1/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:12:32 +0000</pubDate>
				<category><![CDATA[7.26.1]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[ArcEQuIS]]></category>
		<category><![CDATA[Collect]]></category>
		<category><![CDATA[Data Qualification Module]]></category>
		<category><![CDATA[DQM]]></category>
		<category><![CDATA[EDP]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EnviroInsite]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[EQuIS Data Processor]]></category>
		<category><![CDATA[Geotech]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[REST API]]></category>
		<category><![CDATA[Sample Planning Module]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[Whats new]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56793</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Tour the features and enhancements in the EQuIS 7.26.1 build during this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-new-in-26-1/">Office Hour – What&#8217;s New in EQuIS 7.26.1</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Tour the features and enhancements in the EQuIS 7.26.1 build during this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-new-in-26-1/">Office Hour – What&#8217;s New in EQuIS 7.26.1</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-new-in-26-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Define and Use Containers in EQuIS SPM</title>
		<link>https://earthsoft.com/events/office-hour-spm-containers/</link>
					<comments>https://earthsoft.com/events/office-hour-spm-containers/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:22:35 +0000</pubDate>
				<category><![CDATA[containers]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Sample Planning Module]]></category>
		<category><![CDATA[SPM]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56744</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn how to utilize containers in Sample Planning Module (SPM) contracts during this intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-spm-containers/">Office Hour – Define and Use Containers in EQuIS SPM</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to utilize containers in Sample Planning Module (SPM) contracts during this intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-spm-containers/">Office Hour – Define and Use Containers in EQuIS SPM</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-spm-containers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – RDL Reports in EQuIS</title>
		<link>https://earthsoft.com/events/office-hour-rdl-reports/</link>
					<comments>https://earthsoft.com/events/office-hour-rdl-reports/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:18:10 +0000</pubDate>
				<category><![CDATA[crosstab]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[rdl]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56742</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn how to design, publish, and view Report Definition Language (RDL) Reports in EQuIS during this intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-rdl-reports/">Office Hour – RDL Reports in EQuIS</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to design, publish, and view Report Definition Language (RDL) Reports in EQuIS during this intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-rdl-reports/">Office Hour – RDL Reports in EQuIS</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-rdl-reports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Migrating Data Using EQuIS Link</title>
		<link>https://earthsoft.com/events/office-hour-migrate-data-equis-link/</link>
					<comments>https://earthsoft.com/events/office-hour-migrate-data-equis-link/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:23:39 +0000</pubDate>
				<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[EDD Format]]></category>
		<category><![CDATA[EDP]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[EQuIS Data Processor]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56713</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn how to migrate a wide variety of input data sources into standard EQuIS electronic data deliverables (EDDs) in this intermediate-level office hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-migrate-data-equis-link/">Office Hour – Migrating Data Using EQuIS Link</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to migrate a wide variety of input data sources into standard EQuIS electronic data deliverables (EDDs) in this intermediate-level office hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-migrate-data-equis-link/">Office Hour – Migrating Data Using EQuIS Link</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-migrate-data-equis-link/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Report Transformations in the Analytical Results II Report</title>
		<link>https://earthsoft.com/events/office-hour-arii-report-transformations/</link>
					<comments>https://earthsoft.com/events/office-hour-arii-report-transformations/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 18:18:45 +0000</pubDate>
				<category><![CDATA[Analytical Results II]]></category>
		<category><![CDATA[ARII]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[MAG SUM]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[report transformation]]></category>
		<category><![CDATA[SUM analytes]]></category>
		<category><![CDATA[TEQ SUM]]></category>
		<category><![CDATA[User Report]]></category>
		<category><![CDATA[Visualize Data]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56635</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Configure report transformations in the ARII report to sum the results of a Method Analyte Group in this intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-arii-report-transformations/">Office Hour – Report Transformations in the Analytical Results II Report</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><!--ScriptorStartFragment-->Configure report transformations in the ARII report to sum the results of a Method Analyte Group in this intermediate-level Office Hour.<!--ScriptorEndFragment--></p>
<p>The post <a href="https://earthsoft.com/events/office-hour-arii-report-transformations/">Office Hour – Report Transformations in the Analytical Results II Report</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-arii-report-transformations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Rendering User Reports with the Enterprise Map Widget</title>
		<link>https://earthsoft.com/events/office-hour-user-report-layers-map-widget/</link>
					<comments>https://earthsoft.com/events/office-hour-user-report-layers-map-widget/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 20:31:08 +0000</pubDate>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[map layers]]></category>
		<category><![CDATA[Map Widget]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[User Report]]></category>
		<category><![CDATA[Visualize Data]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56564</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn how to visualize saved User Reports with the EQuIS Enterprise Map Widget in this intermediate level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-user-report-layers-map-widget/">Office Hour – Rendering User Reports with the Enterprise Map Widget</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to visualize saved User Reports with the EQuIS Enterprise Map Widget in this intermediate level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-user-report-layers-map-widget/">Office Hour – Rendering User Reports with the Enterprise Map Widget</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-user-report-layers-map-widget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Check and Submit EDDs with EDP Standalone</title>
		<link>https://earthsoft.com/events/office-hour-check-submit-edds-edp-standalone/</link>
					<comments>https://earthsoft.com/events/office-hour-check-submit-edds-edp-standalone/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 14:56:19 +0000</pubDate>
				<category><![CDATA[commit data]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[EDP]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[EQuIS Data Processor]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[standalone]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56491</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> The EQuIS Data Processor (EDP) Standalone allows checking and submission of data to EQuIS all without requiring a direct database connection. Join us as we walk through the EDP Standalone workflow in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-check-submit-edds-edp-standalone/">Office Hour – Check and Submit EDDs with EDP Standalone</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The EQuIS Data Processor (EDP) Standalone allows checking and submission of data to EQuIS all without requiring a direct database connection. Join us as we walk through the EDP Standalone workflow in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-check-submit-edds-edp-standalone/">Office Hour – Check and Submit EDDs with EDP Standalone</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-check-submit-edds-edp-standalone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Personalize Viewing Tables and Reports in EQuIS Professional</title>
		<link>https://earthsoft.com/events/office-hour-personalize-table-and-report-viewing/</link>
					<comments>https://earthsoft.com/events/office-hour-personalize-table-and-report-viewing/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 14:50:21 +0000</pubDate>
				<category><![CDATA[column configuation]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[tables]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56490</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn how to personalize the way you view tables and reports in EQuIS Professional during this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-personalize-table-and-report-viewing/">Office Hour – Personalize Viewing Tables and Reports in EQuIS Professional</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to personalize the way you view tables and reports in EQuIS Professional during this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-personalize-table-and-report-viewing/">Office Hour – Personalize Viewing Tables and Reports in EQuIS Professional</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-personalize-table-and-report-viewing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour – Automated Reports with the EQuIS Sample Planning Module</title>
		<link>https://earthsoft.com/events/office-hour-spm-eias/</link>
					<comments>https://earthsoft.com/events/office-hour-spm-eias/#respond</comments>
		
		<dc:creator><![CDATA[Ryan Sinclair]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 13:36:15 +0000</pubDate>
				<category><![CDATA[automated reports]]></category>
		<category><![CDATA[completeness]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[EQuIS Information Agent]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sample Planning Module]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[SPM]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=56455</guid>

					<description><![CDATA[<p><img width="1200" height="400" src="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1.jpg 1200w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-980x327.jpg 980w, https://earthsoft.com/wp-content/uploads/2024/04/Office-Hours-Event-1-480x160.jpg 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Make use of the many EQuIS Information Agents (EIAs) available with the Sample Planning Module (SPM) in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-spm-eias/">Office Hour – Automated Reports with the EQuIS Sample Planning Module</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Make use of the many EQuIS Information Agents (EIAs) available with the Sample Planning Module (SPM) in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-spm-eias/">Office Hour – Automated Reports with the EQuIS Sample Planning Module</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-spm-eias/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
