Our Clients
Public Sector | Industrial | Consulting – Engineering Firms | Labs | Academic
| Public Sector | ||
|---|---|---|
| Alaska (State of) | Argonne National Labs | Arizona Electric Power Cooperative |
| Arkansas Department of Environmental Quality | Auckland Regional Council | British Columbia Ministry of Water, Land, and Air Protection |
| California Department of Toxic Substances Control | California (State of) | California DWR |
| California Water Resources | Candlewick Lake Association | Canterbury Regional Council |
| Central Utah Water Conservancy District | City & County of Denver | City of Albuquerque NM |
| City of Longmont CO | City of Redmond WA | City of Waco TX |
| City of Westminster CO | Colorado Bureau of Reclamation | Colorado Department Of Public Health |
| Colorado Hazardous Materials and Waste Management Division | County of Sacramento CA | Delaware Department of Natural Resources and Environmental Control (DNREC) |
| Department Of Water Resources | Ecuadorian Ministry of Environmental Protection | Edwards Aquifer Authority |
| Egyptian Geological Survey & Mining Authority | Environment Bay of Plenty | Environment Canada |
| EPA Center for Subsurface Modeling Support, Robert S. Kerr Lab | EPA Great Lakes National Program Office | EPA Region 1 |
| EPA Region 10 | EPA Region 2 | EPA Region 3 |
| EPA Region 4 | EPA Region 5 | EPA Region 7 |
| Federal Aviation Agency/URS | Fermi National Accelerator Lab | Florida DEP |
| Fort Drum Military Installation | France (CNRS/SP) | Geological Survey of Japan |
| Georgia Department of Transportation | Gila River Indian Community | Grand County Water Information Network |
| Greater Wellington Regional Council | Hong Kong Civil Engineering Department | Hong Kong Geological Survey |
| Hopi Tribe | Idaho Department of Environmental Protection | Idaho Department of Environmental Quality |
| Illinois State Geological Survey | Italy (CNR – IRPI) | Jicarilla Apache Tribe |
| King County Solid Waste Division, Washington | King County Environmental Lab, Washington | Lake County, Florida |
| Los Angeles Department of Water & Power | Louisiana Department of Environmental Quality | Maine Department of Environmental Protection |
| Marathon County, Wisconsin | McAlester Army Ammunition | Metropolitan Water District of Southern California |
| Michigan Department of Environmental Quality | Michigan Department of Transportation | Mississippi Department of Environmental Quality |
| Mole Valley District Council – UK | Montana Department of Environmental Quality | Morocco Environmental Protection Agency |
| NASA Kennedy Space Center | Naussau County NY | Nebraska Department of Environmental Quality |
| Nevada DEP, Bureau of Corrective Action | Nevada Department of Environmental Protection | New Jersey Department of Environmental Protection |
| New York State Department of Environmental Conservation | New York City Department of Environmental Protection | Northeast MS Regional Landfill |
| NSW Department of Land & Water | Nuclear Fuel Services | Ohio Department of Transportation |
| Oregon Dept of Fish and Wildlife | Otago Regional Council | Pennsylvania Department of Environmental Protection |
| Polk County Land and Water Resources | Portland Water District | Pyramid Lake Fisheries |
| Redmond (City of) | Rhode Island Department of Environmental Management | Rocky Flats Environmental Technology Site |
| Russian Environmental Protection Agency | Sacramento (County of) | San Bernardino (City of) |
| San Bernardino Valley Metropolitan Water District | Santa Clara Valley Water District | Seattle Public Utilities |
| Skagit County | Snohomish County, Washington | South Central Connecticut Regional Water |
| Southern Nevada Water Authority | Southern University Center for Energy & Environmental Studies | Taranaki Regional Council |
| Texas CEQ | United Kingdom Atomic Energy Authority | US Air Force |
| US Army Corps – Baltimore District | US Army Corps – Ft. Lee | US Army Corps of Engineers |
| US Coast Guard | US Bureau of Reclamation | US Department of Transportation |
| US DOT Volpe National Transportation Systems Center | US Geological Survey | US National Park Service |
| US Navy | Utah Department of Environmental Quality | Warner-Robbins AFB |
| Washington Department of Ecology | Washington State Department of Transportation | Washoe County NV Department of Water Resources |
| Waste Policy Institute | West Virginia Department of Environmental Protection | White Mountain Apache Tribe |
| Wyoming Department of Environmental Quality | MTDEQ | North Carolina Department of Transportation (NCDOT) |
| Tennessee Department of Environment and Conservation | ||
| Industrial | ||
|---|---|---|
| A major rail firm | Abu Dhabi National Oil Company | Alcoa |
| AngloGold | Baltimore Gas & Electric | Barrick |
| BASF | Basic Remediation Company | BNFL |
| British Petroleum | CEMEX ENG | Ciba Specialty Chemicals Corporation |
| CORUS | Constellation Energy Group | Creek Run L.L.C. |
| Doe Run Company | Dow Chemical Company | El Paso Corporation |
| Eastman Chemical | ExxonMobil | General Electric |
| GlaxoSmithKline | Goodrich | Holston Defense Corporation |
| IBM | Kerr-McGee | Krayton Polymers |
| Largest landfill in the world | Lockheed Martin | Mallinckrodt |
| Many Large un-named Clients | Olin Corp | Patriot Coal |
| Peabody Coal | Petroleum Development Oman | Port Authority of New York and New Jersey |
| Port of San Francisco | Port of San Diego | PPG |
| Raytheon | Rohm and Haas | Shell (multiple groups) |
| Solvay | TerraNitrogen | Texas Gas Transmission |
| Thames Waste | Tosco Refining Company | Union Camp |
| WMNS | Western Refining | WinSpear |
| Citrigen | ||
| Labs | ||
|---|---|---|
| Accredited Laboratories Inc. | Accutest | Advanced Technology Laboratories |
| Agriculture & Priority Pollutants Labs | Alcontrol Geochem Group | Alcontrol Laboratories |
| Alpha Analytical | ALS Laboratories | AMDEL |
| American West Analytical Laboratories | AMRO Environmental Laboratories | Anacon Labs |
| Analytical Environmental Services Inc. | Analytical Laboratory Services | Analytical Management Labs Inc. |
| Analytical Resources, Inc. | Analytical Services Inc. | Appalachian Laboratories Inc. |
| Aquaterra | Calscience Environmental Laboratories Inc. | Columbia Analytical Services |
| Commonwealth Technology Inc. | CompuChem | CWM Laboratories Inc. |
| Dubai Central Lab | Eastern Analytical | e-Lab Inc. |
| Empirical Laboratories LLC | EnviroMatrix Analytical | Environmental Conservation Laboratories |
| Environmental Monitoring & Technologies, Inc. | Environmental Science Corporation | Environmental Testing Laboratories Inc. |
| Fibertec, Inc. | General Engineering Laboratories LLC | General Physics |
| Geochem Group Ltd | GPL Laboratories | Gulf Coast Analytical Laboratories, Inc. |
| Hampton-Clarke/Veritech Inc. | Kemron Env. Services | Kiff Analytical LLC |
| Lancaster Laboratories | Life Sciences Laboratories Inc. | Lisec NV |
| Maxxam Analytics | Microseeps, Inc. | New England Testing Lab |
| North Creek Analytical | OnSite Labs | Pace Analytical Services |
| PDC Laboratories, Inc. | Quanterra Environmental Services | Recra Environmental Inc. |
| Severn Trent | Southern Petroleum Laboratories Inc. | Technion |
| TES Bretby | TestAmerica Inc. | Tronox, LLC |
| i2 Analytical UK Ltd | GPL Laboratories LLC | Aqua Pro-Tech Laboratories |
| SGS Group Management | ||
| Consulting – Engineering Firms | ||
|---|---|---|
| AECOM Environmental | AGI Technology | Agip KCO |
| AMEC Earth & Environmental | AMEC Geomatrix Inc. | American Environmental and Engineering |
| Anchor Environmental | AquaResource | Aquatic Systems Inc. |
| Arcadis | ATC Associates, Inc. | Atlanta Systems Consultants |
| Atlantic Environmental Consulting Services LLC | Babtie Group | Baker Environmental |
| Barr Engineering | Battelle | BCM Engineers |
| Becher-Hoppe Associates | Bilfinger and Berger | Black and Veatch |
| Blackwell Consulting Services | Blasland Bouck and Lee | Booz Allen Hamilton – San Antonio |
| Bureau Veritas | Burns and McDonnell | Camp, Dresser & McKee |
| CDM Federal Programs Corporation | Ce2 Corporation | Celtic Technologies |
| CEMEX UK | CH2M Hill | C-K Associates Inc. |
| CHA, Inc. | Conestoga-Rovers & Associates – Enterprise | Consulting Earth Scientists |
| CORUS | Database Graphics | DataVal Inc. |
| Delta Environmental | Dohl & Associates | Donlin Creek LLC |
| Dragun Corporation | Draper Aden Environmental Modeling Inc. | Dynamac Corporation |
| EA Engineering, Science, and Technology | Earth Tech Inc. | Ecologic |
| Ecology & Environment | eDATApro | eet Corporation |
| EMG Inc. | Enovis, Inc. | EnSafe |
| ENSR | ENV America | Envirogen, Inc. |
| EnviroGroup | Environmental Insite LLC | ENVIRON International Corporation |
| Environet Inc. | Environmental Alliance | Environmental Consulting & Technology Inc. |
| Environmental Data & Consulting LLC | Environmental Liability Management | Environmental Mitigation Group |
| Environmental Resource Group | Environmental Resources Management | Environmental Science Services Inc. |
| Environmental Simulations International | Environmental Standards | Environmental Strategies Corporation |
| ENVIROS-Aspinwall | Evergreen Computer Products | Exploration Associates |
| Farallon Consulting | Fishbeck, Thompson, Carr & Huber | Ford Consulting Group Ltd |
| Forrester Group | Foth Infrastructure and Environment | GAI Consultants Inc. |
| GEI Consultants | GeoAnalysis | GeoEngineers |
| Geoklock | Geologic Services Corp | GeoSpace |
| Gilfilian Engineering & Environmental Testing | Golder | Groundwater Engineering |
| Grupo Integral de Ingenieria | GTE/SCE, AIT | GZA GeoEnvironmental |
| H2A | Haley & Aldrich Inc. | Howard R. Green Company |
| HWA GeoSciences Inc. | HydroGeologic | Hydrologic Engineering Center |
| Hydrosolutions | HydroSource Associates | Industrial and Environmental Analysts Inc. |
| Integral Consulting | ISSI | Jacobs Engineering |
| Jones Environmental Forensics Ltd | Kennedy-Jenks | Key Environmental |
| Kleinfelder | Langan Engineering and Environmental Services Inc. | Louis Berger Group Inc. |
| Loureiro Engineering | MACTEC | Malcolm Pirnie Inc. |
| Matrix New World Engineering, Inc. | MaxDepth Aquatics | May Gurney |
| McCulley, Frick & Gilman Inc. | MJ Carter Associates | Montgomery Watson |
| Morrow Environmental Consultants Inc. | Natural Resource Group, Inc. | Nobis Engineering |
| O&M Inc. | O’Brien & Gere | Operations and Maintenance Inc. |
| Pacific Western Technologies | Parsons Brinckerhoff Australia Pty. Ltd. | Parsons Commercial Technology Group Inc. |
| Paulus Sokolowski & Sartor / Keyspan | PBS Engineering | Penn Environmental & Remediation Inc. |
| Peter Brett Associates | PP&K Environment & Infrastracture | Quantitative Decisions |
| Ram Environmental LLC | React PSG | Research Triangle Institute (RTI) |
| Resource Controls Associates Inc. | RH2 Engineering Inc. | Robert Long |
| Rocky Mountain Consultants | Rolta India, Lt. | Roux Associates |
| R Squared, Inc. | RTI International | Rule Engineering |
| S2C2 | SAIC | Secor |
| Shaw Group | Spirit Environmental | SQLSolutions |
| SRK Consulting | St John-Mittelhauser and Associates | Stantec |
| Sturm Environmental Services | Taylor GeoServices | Technology Planning and Management Corporation |
| Temple Mountain Energy | TERIS | Terragraphics |
| Tetra Tech | The RAM Group | Tidewater Environmental Services Inc. |
| TRC Environmental Corporation | Treadwell & Rollo | TriHydro Corporation |
| Tyree Organization Ltd. | Udaloy Environmental Services | URS |
| UMA-AECOM | Veolia | Walden Associates |
| Washington Group | Weston Solutions | Wenck Associates, Inc. |
| Wildsight | Windward Environmental LLC | WorleyParsons Komex |
| WRSCompass | Areva | EDSR |
| HDR Engineering | HGL | RSK Environment Ltd. |
| Academic | ||
|---|---|---|
| American University of Sharjah (UAE) | Asian Institute of Technology | Bristol University |
| Chalmers University | Chulalongkorn University in Bangkok | Delta College, Michigan |
| Institute of HydroElectric Studies, Romania | Iowa State University | Maharashtra Institute of Technology |
| Martin-Luther-Universität | Mesa State College | Montana Technical Institute |
| National University of Singapore | Princeton University Plasma Physics Lab | Rensselaer Polytechnic Institute |
| Seoul National University | Sts. Cyril and Methodius University, Macedonia | Technical Education Institute of Serres |
| Technical University Ostrava | Tufts University | Universidad Autonoma de Ciudad Juarez |
| Universidad de Sonora | University of Alberta, Canada | University of Athens |
| University of Évora | University of Maine | University of Minnesota Duluth |
| University of Nebraska | University of Nebraska-Lincoln | University of Saskatchewan |
| University of South Carolina | University of Texas at Austin | University of Waikato |
| University of Wales Department of Archeology | University of Washington | University of Wisconsin |
| University of Wisconsin – Madison | University of Wollongong | VSB-Technical University Ostrava |
| Western Michigan University | ||
